| 1. Pain & Sprain | 11. Bee & other stings | 21. Colitis |
| 2. Flu & Colds | 12. Cardiac problems | 22. Surgical/Drugs/Anesthetics |
| 3. Diarrhea | 13. Sinusitis | 23. Lymph infections |
| 4. Vomiting | 14. Skin problems | 24. Brain Stem/Encephalitis |
| 5. Unknown fever | 15. Heartworms/Parasites | 25. Snakebite & more |
| 6. Remedy for newborns | 16. Feline Leukemia | 26. Liver impairment |
| 7. Parvo | 17. Insecticides | 27. Nervousness/Calming |
| 8. Chronic cough | 18. Tumors/Polyps (benign) | 28. Herbicides |
| 9. Surgical infections | 19. Urinary infections | 29. Lyme's Disease and Polymyalgia |
| 10. Dental infections | 20. Arthritis /Osteo | 30. Drainage |
| 31. Yeast infections | 41. Pollens (1) | 51. New construction materials |
| 32. Cataract | 42. Pollens (2) | 52. Rheumatism |
| 33. Molds & Fungi (1) | 43. Deafness | 53. Diabetes |
| 34. Molds & Fungi (2) | 44. Disregard for young | 54. Muscle development |
| 35. Eye infections | 45. Earache | 55. Spurs/Joints |
| 36. Cardiac arrhythmia | 46. Asthma/Tuberculosis | 56. Vertigo/Dizziness |
| 37. Dust/Mites | 47. Male reproductive | 57. Osteoporosis |
| 38. Anti-viral infections | 48. Grasses | 58. Blood purification |
| 39. Heavy metals | 49. Debility (run down) | 59. Epilepsy/Seizures |
| 40. Uterine/Ovary infect. | 50. Jet lag | 60. Fleas & Ticks |
| 61. Flea Poisons/Fungicides | 71. Insulation & Sawdust | 81. Cleaners (household 1) |
| 62. Herbicides | 72. Solvents (1) | 82. Cleaners (household 2) |
| 63. Garden fertilizers | 73. Solvents (2) | 83. Cleaners (household 3) |
| 64. Dyes/Glazes | 74. Solvents (3) | 84. Sealants |
| 65. Waxes & Stains | 75. Plastics, Fibers, Foams | 85. Chemicals (industrial) |
| 66. Insecticides (1) | 76. Film fixers & developers | 86. Petrochemicals (1) |
| 67. Insecticides (2) | 77. Metals (industrial) | 87. Petrochemicals (2) |
| 68. Insecticides (3) | 78. Preservatives & Flavors | 88. Paints (1) |
| 69. Home construction | 79. Glues | 89. Paints (2) |
| 70. Lab/Office chemicals | 80. Perfumes & Deodorants | 90. Miscellaneous |
| 91. Anti-viral | 101. Appetite suppressants | 111. Anticoagulants |
| 92. Decongestants | 102. Anti-spasmodics | 112. Anti-arthritics |
| 93. Anesthetics | 103. Bronchodilators | 113. Sulfa drugs |
| 94. Analgesics | 104. Antihistamines | 114. Optic/Ophalmics |
| 95. Anti-inflammatories | 105. Anti-fungals | 115. Cholesterol reduction |
| 96. GI tract | 106. Anti-depressants | 116. Heart medications |
| 97. Anti-malarials | 107. Steroids | 117. Antibiotics |
| 98. Anti-neoplastics | 108. Anti-diabetics | 118. Urinary tract |
| 99. Post-surgical | 109. Tranquilizers | 119. Miscellaneous (1) |
| 100. Anti-hypertensives | 110. Ointments/Creams | 120. Miscellaneous (2) |
| 121. Geopathic Attack | 131. Smallpox attack | 141. Pneumocystis Carinii |
| 122. Electro-attack | 132. Malaria attack | 142. Klebsella Pneumonia |
| 123. Wart causing agents | 133. Tuberculosis attack | 143. Haemophillic Influenza |
| 124. Infections with pus | 134. Chlamydial attack | 144. Black Plague attack |
| 125. Allergic type reactions | 135. Ornithose/Parotitis attack | 145. Cholera attack |
| 126. Norwalk attack | 136. Radiation/ Nuclear attack | 146. Typhoid attack |
| 127. Intestinal cramping | 137. Mycoplasmic Pneumonia | 147. Enviro-chemical attack I |
| 128. Vaccine induced illness | 138. Plague w/pus filled sores | 148. Enviro-chemical attack II |
| 129. Tumors-rodent microbes | 139. Rhinopneumonitis attack | 149.Enviro-chemical attack III |
| 130. Multi-source Pneumonia | 140. Legionella attack | 150. Enviro-chemical attack IV |
| 151. Feline Leukemia Vaccine | 161. Hepatitis AA/B Vaccine | 171. Herbicides World Mix #1 |
| 152. Rhinotracoitis, Pauleukopnia, Chiamydia | 162. Measles-Mumps-German mixed Vaccines |
172. Herbicides World Mix #2 |
| 153. Mininggoencephalitis | 163. Pertussis Vaccine | 173. Herbicides World Mix #3 |
| 154. BCG active vaccine | 164. Smallpox Vaccine | 174. Pesticides World Mix #1 |
| 155. Diptheria act/pass. Vacc. | 165. Rabies active/passive Vac | 175. Pesticides World Mix #2 |
| 156. Cholera Vaccine | 166. Tetanus active/passive V | 176. Pesticides World Mix #3 |
| 157. DPT Vaccine | 167. Polio active vaccines | 177. Pesticides World Mix #4 |
| 158. Flu 88 Vaccine | 168. Test Ampoule for vaccin | 178. Pesticides World Mix #5 |
| 159. Yellow F., Merieux, IG, Borrelia, Typhoid | 169. Chlorinated PCB's # 1 | 179. Parathion |
| 160. Typhoid Fever Vaccine | 170. Chlorinated PCB's # 2 | 180. DDT |
| 181. Adeno Virus D200 | 191. VA2 Grippe D200 | 201. Grippe 79 D400 |
| 182. Asian Grippe Type A D200 | 192. VA2L Grippe D900 | 202. Grippe 80 D200 |
| 183. Coxackie B4 D800 | 193. VAPLH Grippe D200 | 203. Grippe 83 D200 |
| 184. Cytomegalie D200 | 194. V2 Grippe D200 | 204. Grippe 84 D200 |
| 185. Dengue Fever E200 | 195. V3 Grippe D200 | 205. Grippe 86 D200 |
| 186. Distemper D200 | 196. V4 Grippe D200 | 206. Grippe 87 D200 |
| 187. Epstein Barr D400 | 197. V5 Grippe D200 | 207. Grippe 88 D200 |
| 188. EFME D200 | 198. V25 Grippe D400 | 208. Grippe 89 D200 |
| 189. Geldfieber (Gold Fever) | 199. Grippe V76 (Victoria) D400 | 209. Grippe 90 D200 |
| 190. Grippe D800 | 200. Grippe 78 D400 | 210. Hepatitis New D400 |
| 211. Hepatitis Non A-B D200 | 221. Miningitis D800 | 231. Stomatitis Vesicularis |
| 212. Hepatitis A C200 | 222 Mollusium Contageosum | 232. Variola D800 |
| 213. Herpes Simplex D200 | 223.Morbillinum D400 | 233. Varizillen D400 |
| 214. Herpes Zoster D800 | 224. Parotitis D400 | 234. Verruca Vulgaris D200 |
| 215. Influencinum D200 | 225. Pfeiffers (Druzen) Fever | 235. Coxackie A2 D30 |
| 216. Influencinum Toxicum | 226. Poliomyelitis D400 | 236. Coxackie A7 D30 |
| 217. Influencinum Vesicolorum D200 | 227. Rhinopneumonitis D200 | 237. Coxackie B1 D30 |
| 218. SW Influen. Influencinum D200 | 228. Rhinotracheitis Bovinum | 238. Coxackie B2 D30 |
| 219. Lyssinum D200 | 229. Rotavirus D200 | 239. Coxackie B3 D30 |
| 220. MKS D800 | 230. Rubeolae D400 | 240. Coxackie B5 D30 |
| 241. Coxackie B6 D30 | 251. Proteus Vulgaris | 261. Aerobacter Aerogens |
| 242. Hepatitis B D30 | 252. Naegleria Foleri | 262. Clostr. Botulism |
| 243. Hepatitis C D30 | 253. Dirofilatia Immitis | 263. Clostr. Perf. |
| 244. Influencinum AB D200 | 254. Strongyloides | 264. Clostr. Tetani |
| 245. New Castle Dishuper | 255. Aspicularis Totalis | 265. Rhizob. Legum |
| 246. RS Virus D30 | 256. Ankylostoma | 266. Eurotrema Pancreaticum |
| 247. Ergot Scleroticum | 257. Ascaris | 267. Fascioposis Bulski |
| 248. Mycobacterium Phlie | 258. Leshmania Tropica | 268. Malonic Acid |
| 249. Chlonorchis Sinensis | 259. Leshmania Donavani | 269. Protein P24 |
| 250. Schistosoma Hematica | 260. Plasmodium | 270. Ortho-Phospho_Tyrosine |